The details of total number of ex-servicemen personnel receiving pension from Government, State/UT-wise including Karnataka are as under:
STATE | STATE WISE BANK/DPDO PENSIONERS | STATE WISE TREASURY PENSIONERS | STATE WISE TOTAL PENSIONERS |
Andaman Nicobar | 1184 | 0 | 1184 |
Andhra Pradesh | 82463 | 0 | 82463 |
Arunachal Pradesh | 1173 | 0 | 1173 |
Assam | 51727 | 0 | 51727 |
Bihar | 122326 | 146 | 122472 |
Chandigarh | 17208 | 0 | 17208 |
Chhattisgarh | 17726 | 0 | 17726 |
Dadra Nagar Haveli | 16 | 0 | 16 |
Daman Diu | 118 | 7 | 125 |
Delhi | 82031 | 30 | 82061 |
Goa | 4255 | 52 | 4307 |
Gujarat | 33339 | 1549 | 34888 |
Haryana | 224230 | 0 | 224230 |
Himachal Pradesh | 120634 | 0 | 120634 |
Jammu Kashmir | 89865 | 3938 | 93803 |
Jharkhand | 28403 | 750 | 29153 |
Karnataka | 60658 | 25 | 60683 |
Kerala | 187416 | 0 | 187416 |
Ladakh | 5738 | 0 | 5738 |
Lakshadweep | 72 | 0 | 72 |
Madhya Pradesh | 103317 | 0 | 103317 |
Maharashtra | 292321 | 370 | 292691 |
Manipur | 6042 | 1029 | 7071 |
Meghalaya | 4532 | 310 | 4842 |
Mizoram | 2473 | 515 | 2988 |
Nagaland | 2657 | 0 | 2657 |
Odisha | 45804 | 540 | 46344 |
Puducherry | 1925 | 187 | 2112 |
Punjab | 271595 | 0 | 271595 |
Rajasthan | 175518 | 10 | 175528 |
Sikkim | 1246 | 145 | 1391 |
Tamil Nadu | 172010 | 26 | 172036 |
Telangana | 42191 | 0 | 42191 |
Tripura | 2313 | 1 | 2314 |
Uttar Pradesh | 401898 | 21769 | 423667 |
Uttarakhand | 164224 | 255 | 164479 |
West Bengal | 145973 | 198 | 146171 |
Total | 2966621 | 31852 | 2998473 |
Indian Embassy Nepal | 87891 | ||
Total | 3089365 | ||
Pensioners drawing pension from Banks, SPARSH and DPDOs which could not be classified | 161921 | ||
Total | 3248285 |
There is no provision for the rank wise compilation of the pensionary awards paid to the ex-servicemen. The pensionary awards paid to the commissioned officers & PBOR (for all ranks) including defence civilians of Army, Navy & Air Force are compiled in the same code head of pensionary awards of the respective wings. However, details of expenditure on pension and other retirement benefits for the last five years are as under:
Expenditure on pension and other retirement benefits | |||||
(Amount in Crores of Rupees) | |||||
Financial Year 2017-18 | Pensionary heads | Army | Navy | Air Force | Total |
Pension | 54705.23 | 2142.71 | 4453.57 | 61301.51 | |
Gratuity | 6077.63 | 504.42 | 450.96 | 7033.01 | |
Commutation (CVP) | 7821.88 | 786.07 | 759.54 | 9367.49 | |
Family Pension | 9753.69 | 349.06 | 563.94 | 10666.69 | |
Leave Encashment | 2726.62 | 260.93 | 630.75 | 3618.3 | |
Others | 11.59 | 0.3 | 0.69 | 12.58 | |
Grand total | 91999.58 | ||||
Expenditure on pension and other retirement benefits | |||||
(Amount in Crores of Rupees) | |||||
Financial Year 2018-19 | Pensionary heads | Army | Navy | Air Force | Total |
Pension | 52258.94 | 3317.14 | 6336.95 | 61913.03 | |
Gratuity | 6611.7 | 506.65 | 650.18 | 7768.53 | |
Commutation (CVP) | 10747.87 | 1147.10 | 1204.72 | 13099.69 | |
Family Pension | 13555.00 | 390.18 | 870.52 | 14815.7 | |
Leave Encashment | 3181.33 | 246.23 | 728.2 | 4155.76 | |
Others | 18.64 | 0.86 | 2.49 | 21.99 | |
Grand total | 101774.70 | ||||
Expenditure on pension and other retirement benefits | |||||
(Amount in Crores of Rupees) | |||||
Financial Year 2019-20 | Pensionary heads | Army | Navy | Air Force | Total |
Pension | 60494.87 | 4278.07 | 7248.99 | 72021.93 | |
Gratuity | 7501.78 | 543.54 | 815.43 | 8860.75 | |
Commutation (CVP) | 12034.26 | 1165.90 | 1824.35 | 15024.51 | |
Family Pension | 15136.05 | 595.53 | 1255.90 | 16987.48 | |
Leave Encashment | 3768.18 | 279.87 | 846.47 | 4894.52 | |
Others | 17.26 | 0.99 | 2.8 | 21.05 | |
Grand total | 117810.24 | ||||
Expenditure on pension and other retirement benefits | |||||
(Amount in Crores of Rupees) | |||||
Financial Year 2020-21 | Pensionary heads | Army | Navy | Air Force | Total |
Pension | 71476.37 | 4127.22 | 7499.14 | 83102.73 | |
Gratuity | 8352.92 | 398.10 | 659.14 | 9410.16 | |
Commutation (CVP) | 10106.6 | 574.38 | 821.46 | 11502.44 | |
Family Pension | 17857.45 | 572.13 | 1263.24 | 19692.82 | |
Leave Encashment | 3712.40 | 223.40 | 397.08 | 4332.88 | |
Others | 20.85 | 1.18 | 2.94 | 24.97 | |
Grand total | 128066.00 | ||||
Expenditure on pension and other retirement benefits | |||||
(Amount in Crores of Rupees) | |||||
Financial Year 2021-22 | Pensionary heads | Army | Navy | Air Force | Total |
Pension | 65000.25 | 3690.97 | 7131.37 | 75822.59 | |
Gratuity | 7524.00 | 529.62 | 852.47 | 8906.09 | |
Commutation (CVP) | 8100.44 | 628.03 | 945.05 | 9673.52 | |
Family Pension | 16414.04 | 565.04 | 1166.56 | 18145.64 | |
Leave Encashment | 3614.55 | 352.09 | 336.33 | 4302.97 | |
Others | 18.56 | 1.00 | 3.00 | 22.56 | |
Grand total | 116873.37 |
The details of steps taken by the Government for welfare of ex-servicemen in the country are as under:
- Benefits given from Armed Forces Flag Day Fund:
Sl No. | Grants | Amount(in Rs.) |
(a) | Penury Grant (65 Yrs and above) (Applicable to Non-Pensioners ESM upto Hav Rank) | Rs. 4,000/-pm |
(b) | Education Grant (upto two children) Boys/Girls upto Graduation Widows for PG (Pensioner/Non Pensioner ESM upto Hav Rank) | Rs. 1,000/-pm |
(c) | Disabled Children Grant (Applicable to 100% disabled wards of Pensioner/Non-pensioner ESM upto JCOs Rank) | Rs. 3,000/-pm |
(d) | Daughter’s Marriage Grant (upto two daughters) Applicable to daughters of Pensioner/Non-Pensioner ESM upto Hav Rank) | Rs. 50,000/- |
Widow Re-Marriage Grant (Applicable to Widows of Pensioner/Non-Pensioner ESM upto Hav Rank) | ||
(e) | Medical Treatment Grant (Applicable to Non-pensioner ESM upto Hav Rank and his dependents) | Rs. 30,000/- (Max) |
(f) | Orphan Grant (Applicable to Orphans of Pensioner/Non-pen ESM All Ranks) Daughters of ex-servicemen till she is married. One Son of ex-servicemen upto 21 years of age. | Rs. 3,000/-PM |
(g) | Vocational Trg Grant for Widows (Applicable to Widows of Pensioner/Non-Pensioner ESM upto Hav Rank) | Rs. 20,000/- (One Time) |
- Modified Scooter Grant: Rs 1,00,000/- is provided to those ESM, who are disabled after service with a disability of 50% or more and who are not covered under the scheme of AG’s Branch of IHQ (Army, Navy & Air Force).
- Serious diseases Grant from AFFD Fund to Non Pensioners ESM of all Ranks:
(a) | Serious Diseases as listed below: – Angioplasty, Angiography, CABG, Open Heart Surgery, Valve Replacement, Pacemaker Implant, Renal Implant, Prostate Surgery, Joint Replacement and Cerebral Stoke. Other Diseases: Where more than Rs. 1.00 Lac has been spent on treatment | 75% and 90% of total expenditure to Officer and Personnel Below Officer Rank (PBOR) respectively Upto Rs. 1.25 Lac (max) |
(b) | Dialysis and Cancer treatment (For Non- Pensioners ESM of all ranks) | 75% and 90% of total expenditure to Officer and PBOR respectively upto a max of Rs. 75,000/- per FYonly. |
4. Subsidy on Home Loan on Rs. 1,00,000/-(Max): Kendriya Sainik Board reimburses 50% of interest by way of subsidy on home loan from Bank/Public Sector institutions for construction of house to war bereaved, war disabled and attributable peace time casualties.
5. Prime Minister’s Scholarship Scheme: For financially supporting degree level professional education for the wards of War widows (all ranks) and ESM (PBOR) including ex Coast Guard personnel. Total 5500 scholarships are provided to eligible wards based on merit for the entire duration of the courses. Priority is given to the wards of War widows/War disabled Soldiers. The rates of Scholarship are as follows: –
- Rs. 2500/- per month for boys.
- Rs. 3000/- per month for girls.
6. Financial support to institutions involved in rehabilitation of ESM:
Sl. No. | Organisation | Quantum of Aid/Grant |
(a) | Paraplegic Rehabilitation Centers (i) Kirkee (ii) Mohali | Rs. 30,000/- per annum per inmate Establishment grant (per annum) (i) Rs. 1.20 Cr. (wef April, 2016) (ii)Rs. 10,00,000/- (w.e.f. April, 2015) |
(b) | All India Gorkha Ex-servicemen welfare association, Dehradun | Rs. 12,00,000/- per annum |
(c) | Cheshire Homes (i) Lucknow, Delhi & Dehradun | Rs. 15,000/- per annum per inmate |
(d) | War Memorial Hostels. There are 36 WMHs which provide shelter to the children of War Widows/War disabled, attributable and non-attributable cases. | Rs. 1,350/- per month |
7. Reservation of seats in Medical/Dental Colleges for wards of Defence Personnel as Govt. of India Nominee. A total of 42 MBBS seats and 3 seats in BDS courses are allotted by Ministry of Health Family Welfare to KSB for wards of defence personnel as a Govt. of India nominee.
Details of various resettlement schemes implemented by Directorate General Resettlement (DGR) are as follows:
- Upgrading their skills by imparting necessary training to prepare them to take on new assignments/jobs and assisting ESM in finding re-employment.
- Constant endeavour to provide employment opportunities in Government/Quasi Government/Public Sector Organizations.
- Pro-active action to facilitate re-employment of ESM in the Corporate Sector.
- Providing Jobs through the following Schemes for self-employment:
- Placement Assistance through on-line registration at DGR.
- DGR Sponsored Security Agency Scheme
- ESM Coal Loading and Transportation Scheme.
- Coal Tipper Attachment Scheme.
- Tipper Attachment Scheme for Widows and Disabled Soldiers.
- Management of IGL/ MNGL CNG Stations by ESM in NCR/Pune.
- Management of Company Owned Company Operated Retail Outlets.
- Issue of DGR Eligibility Certificate for Allotment of LPG/Retail Outlet (Petrol/Diesel) Distributorship advertised by Oil Marketing Companies against 8% Reservation Quota.
- Allotment of Mother Dairy Milk Booths and Fruit & Vegetable (Safal) Shops in NCR.
- DGR Technical Service Scheme.
- Resettlement Training/ Skill Development Courses.
This information was given by Raksha Rajya Mantri Shri Ajay Bhatt in a written reply to Shri Annasaheb Shankar Jolle and others in Lok Sabha today.