The Government has a policy of zero tolerance against terrorism and the security situation has improved significantly in Jammu and Kashmir. Details are as under:
Description | 2019 | 2020 | 2021 | 2022 | 2023 |
Terrorist initiated incidents | 153 | 126 | 129 | 125 | 46 |
Encounters/ Counter Terrorism Operations | 102 | 118 | 100 | 117 | 48 |
Civilians killed in terrorist initiated incidents and in encounters | 44 | 38 | 41 | 31 | 14 |
Security personnel killed | 80 | 63 | 42 | 32 | 30 |
Terrorist killed | 157 | 221 | 180 | 187 | 73 |
(Source: CID, J&K
No terrorist incident was reported in UT of Ladakh from 2019 to 2023.
This was stated by the Minister of State for Home Affairs, Shri Nityanand Rai in a written reply to a question in the Rajya Sabha.